Aviron
| Commune of Aviron | |
|---|---|
| Country | France |
| Région | Haute-Normandie |
| Département | Eure |
| Arrondissement | Évreux |
| Canton | Évreux-Nord |
| Intercommunality | |
| Mayor Term of office | |
| Land area¹ | 7.32 km² |
| Population² (1999) | 1,185 |
| Population density (1999) | 161 pers./km² |
| Longitude | 01° 07' 03" East |
| Latitude | 49° 03' 06" North |
| Altitude | average: 133 m minimum: 95 m maximum: 145 m |
| INSEE Code | 27031 |
| Postal code | 27930 |
| 1 French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers. 2 Population sans doubles comptes, i.e. not counting those people already counted in another commune (such as students and military personnel). | |
Aviron is a commune in the French département of Eure.
fr:Aviron (Eure)